Opti Mill Fräsmaschine MZ 2
Ausstattungsdetails:
Kreuztischumhausung
Alle Achsen
OPTI Bedienpanel
Schaltschrank
Kreuztisch
Länge (Produkt) | 1239 mm |
Breite/Tiefe (Produkt) | 1168 mm |
Höhe (Produkt) | 1900 mm |
Gewicht (Netto) | 1180 kg |
Gesamt Anschlusswert | 4 kW |
Elektrische Spannung | 400 V |
Phase(n) | 3 Ph |
Stromart | ~ |
Netzfrequenz | 50 Hz |
Vertikalspindel Ausladung | 100 mm |
Vertikalspindel Spindelaufnahme | ISO 40 DIN 2080 |
Vertikalspindel Drehzahlbereich | 50 - 1890 min-1 |
Vertikalspindel Anzahl der Drehzahlbereiche | 12 Stufen |
Vertikalspindel Anzugsstange | M16 |
Horizontalfrästisch Länge | 750 mm |
Horizontalfrästisch Breite | 320 mm |
Abstand Vertikalspindel - Horizontalfrästisch min. | 75 mm |
Abstand Vertikalspindel - Horizontalfrästisch max. | 410 mm |
Horizontalfrästisch T-Nuten Größe | 14 mm |
Horizontalfrästisch T-Nuten Anzahl | 5 |
Horizontalfrästisch T-Nuten Abstand | 63 mm |
Horizontalfrästisch Traglast max. | 260 kg |
Vorschub Geschwindigkeit X-Achse | 10 - 700 mm/min |
Vorschub Geschwindigkeit Y-Achse | 10 - 700 mm/min |
Vorschub Geschwindigkeit Z-Achse | 10 - 700 mm/min |
Eilgang Geschwindigkeit X-Achse | 10 - 700 mm/min |
Eilgang Geschwindigkeit Y-Achse | 10 - 700 mm/min |
Eilgang Geschwindigkeit Z-Achse | 10 - 700 mm/min |
Vertikalspindel Leistung Antriebsmotor Normalbetrieb | 2,2 kW |
Vorschub X-Achse Leistung Antriebsmotor | 0,375 kW |
Eilgang X-Achse Leistung Antriebsmotor | 0,375 kW |
Kühlmittelpumpe(n) Leistung Antriebsmotor | 95 W |
Verfahrweg X-Achse manuell | 400 mm |
Verfahrweg Y-Achse manuell | 200 mm |
Verfahrweg Z-Achse manuell | 365 mm |
Verfahrweg X-Achse automatisch | 360 mm |
Verfahrweg Y-Achse automatisch | 160 mm |
Verfahrweg Z-Achse automatisch | 325 mm |
Antriebsdrehzahl Vorschub X-Achse | 50 - 450 min-1 |
Antriebsdrehzahl Vorschub Y-Achse | 50 - 450 min-1 |
Antriebsdrehzahl Vorschub Z-Achse | 50 - 450 min-1 |
Antriebsdrehzahl Eilgang X-Achse | 50 - 800 min-1 |
Antriebsdrehzahl Eilgang Y-Achse | 50 - 800 min-1 |
Antriebsdrehzahl Eilgang Z-Achse | 50 - 800 min-1 |
Bohrleistung Stahl (S235JR) | 20 mm |
Dauerbohrleistung Stahl (S235JR) | 16 mm |
Vertikalspindel Drehbereich Fräskopf Z - X Ebene | |
Vertikalspindel Pinolenhub | 120 mm |
Horizontalspindel Spindelaufnahme | ISO 40 DIN 2080 |
Abstand Horizontalspindel - Horizontalfrästisch min. | 70 mm |
Abstand Horizontalspindel - Horizontalfrästisch max. | 400 mm |
Vertikalfrästisch Länge | 880 mm |
Vertikalfrästisch Breite | 250 mm |
Vertikalfrästisch T-Nuten Größe | 14 mm |
Vertikalfrästisch T-Nuten Anzahl | 2 |
Vertikalfrästisch T-Nuten Abstand | 63 mm |
Opti Mill Fräsmaschine MZ 2
Ausstattungsdetails:
Kreuztischumhausung
Alle Achsen
OPTI Bedienpanel
Schaltschrank
Kreuztisch
Länge (Produkt) | 1239 mm |
Breite/Tiefe (Produkt) | 1168 mm |
Höhe (Produkt) | 1900 mm |
Gewicht (Netto) | 1180 kg |
Gesamt Anschlusswert | 4 kW |
Elektrische Spannung | 400 V |
Phase(n) | 3 Ph |
Stromart | ~ |
Netzfrequenz | 50 Hz |
Vertikalspindel Ausladung | 100 mm |
Vertikalspindel Spindelaufnahme | ISO 40 DIN 2080 |
Vertikalspindel Drehzahlbereich | 50 - 1890 min-1 |
Vertikalspindel Anzahl der Drehzahlbereiche | 12 Stufen |
Vertikalspindel Anzugsstange | M16 |
Horizontalfrästisch Länge | 750 mm |
Horizontalfrästisch Breite | 320 mm |
Abstand Vertikalspindel - Horizontalfrästisch min. | 75 mm |
Abstand Vertikalspindel - Horizontalfrästisch max. | 410 mm |
Horizontalfrästisch T-Nuten Größe | 14 mm |
Horizontalfrästisch T-Nuten Anzahl | 5 |
Horizontalfrästisch T-Nuten Abstand | 63 mm |
Horizontalfrästisch Traglast max. | 260 kg |
Vorschub Geschwindigkeit X-Achse | 10 - 700 mm/min |
Vorschub Geschwindigkeit Y-Achse | 10 - 700 mm/min |
Vorschub Geschwindigkeit Z-Achse | 10 - 700 mm/min |
Eilgang Geschwindigkeit X-Achse | 10 - 700 mm/min |
Eilgang Geschwindigkeit Y-Achse | 10 - 700 mm/min |
Eilgang Geschwindigkeit Z-Achse | 10 - 700 mm/min |
Vertikalspindel Leistung Antriebsmotor Normalbetrieb | 2,2 kW |
Vorschub X-Achse Leistung Antriebsmotor | 0,375 kW |
Eilgang X-Achse Leistung Antriebsmotor | 0,375 kW |
Kühlmittelpumpe(n) Leistung Antriebsmotor | 95 W |
Verfahrweg X-Achse manuell | 400 mm |
Verfahrweg Y-Achse manuell | 200 mm |
Verfahrweg Z-Achse manuell | 365 mm |
Verfahrweg X-Achse automatisch | 360 mm |
Verfahrweg Y-Achse automatisch | 160 mm |
Verfahrweg Z-Achse automatisch | 325 mm |
Antriebsdrehzahl Vorschub X-Achse | 50 - 450 min-1 |
Antriebsdrehzahl Vorschub Y-Achse | 50 - 450 min-1 |
Antriebsdrehzahl Vorschub Z-Achse | 50 - 450 min-1 |
Antriebsdrehzahl Eilgang X-Achse | 50 - 800 min-1 |
Antriebsdrehzahl Eilgang Y-Achse | 50 - 800 min-1 |
Antriebsdrehzahl Eilgang Z-Achse | 50 - 800 min-1 |
Bohrleistung Stahl (S235JR) | 20 mm |
Dauerbohrleistung Stahl (S235JR) | 16 mm |
Vertikalspindel Drehbereich Fräskopf Z - X Ebene | |
Vertikalspindel Pinolenhub | 120 mm |
Horizontalspindel Spindelaufnahme | ISO 40 DIN 2080 |
Abstand Horizontalspindel - Horizontalfrästisch min. | 70 mm |
Abstand Horizontalspindel - Horizontalfrästisch max. | 400 mm |
Vertikalfrästisch Länge | 880 mm |
Vertikalfrästisch Breite | 250 mm |
Vertikalfrästisch T-Nuten Größe | 14 mm |
Vertikalfrästisch T-Nuten Anzahl | 2 |
Vertikalfrästisch T-Nuten Abstand | 63 mm |